Following the successful releases of our USA and Europe Indoor Farming Market Reports at Indoor Ag-Con and GreenTech Amsterdam, we are now preparing the 2025 Middle East Indoor Farming Market Report, set to be published in Q3 2025.
This regionally focused edition will deliver an in-depth analysis of the indoor farming landscape across the region, offering exclusive insights for stakeholders exploring opportunities in one of the world’s fastest-growing food production markets.
We offer two sponsorship tiers to accommodate both established market leaders and emerging businesses, with limited availability to maintain high visibility and value for participating companies.
| Feature | Established Sponsor ($10,000) | Small Business Sponsor ($2,500) |
|---|---|---|
| Availability | Limited to 4 sponsors | Limited to 6 sponsors |
| Target audience | Companies seeking premium branding and thought leadership | Startups and smaller companies building awareness |
| Logo placement | Report cover, website, and promotional materials | Sponsor page of the report |
| Content contribution | Dedicated thought-leadership section | Quotes from company leadership |
| Media exposure | Interview in report and podcasts | Company listing in directory |
| Lead generation | All report downloaders' contact details | First 200 downloader contacts |
| SEO benefits | Do-follow links in report and materials | ❌ |
| Promotion channels | Newsletters, LinkedIn, Twitter, Instagram, global press releases | Newsletters and social media mentions |
| Database presence | For 1 year | ❌ |
| Performance tracking | Monthly reports for three months | Monthly reports for three months |
Our previous reports generated exceptional engagement and brand exposure for sponsors: